Flight of the Eagle
Fallen Heroes
Below is a list of those brave warriors that were lost in action during the Vietnam war. We invite you to send any corrections, additions and submissions we may have missed. Our desire is to honor these brave men who gave their lives for the USA. Please remember that these men were all from sovereign nations and were all volunteers.
In the future we would also like to add the names of the brave warriors who gave their lives in WWI, WWII, Korea, Desert Storm, the Gulf War, Afghanistan and Iraq. We also have a veterans’ page to honor those that served in armed conflict on foreign soil. Please go to the veterans’ page link to send us your information.
| Last Name | First Middle | POW MIA | Rank | EO | Srv | Birth Date 19YYMMDD | Casualty 19YYMMDD | Home of Record | ST | Tribe |
|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA | John Michael | PFC | E3 | A | 19470815 | 19680121 | Sacramento | CA | ||
| ADIKAI | Alvin Jr. | PFC | E3 | A | 19490121 | 19710314 | Window Rock | AZ | Navajo | |
| ALBERTS | Roger Duane | PFC | E3 | A | 19470711 | 19680205 | Ft.Totten | ND | ||
| ALECK | John Ira | PFC | E2 | M | 19471210 | 19690307 | Reno | NV | ||
| ANDERSON | Dennis William | SSG | E6 | A | 19360919 | 19661211 | Winner | SD | Great Sioux Nation | |
| ANTONIO | Johnnie Jr. | LCPL | E3 | M | 19461222 | 19671227 | Crown Point | NM | ||
| APODACA | Victor Joe Jr. | † | MAJ | O4 | F | 19370531 | 19670108 | Englewood | CO | Navajo |
| ARKIE | Vallance Galen | CPL | E4 | M | 19470907 | 19670903 | Parker | AZ | ||
| ARLENTINO | Dudney Nelson | SP4 | E4 | A | 19450429 | 19671207 | Coolidge | AZ | ||
| ARMSTRONG | Dean Edward | GSGT | E7 | M | 19310204 | 19670513 | Atoka | OK | ||
| ARTHUR | Johnny | SP5 | E5 | A | 19490906 | 19710610 | Fruitland | NM | ||
| ARVISO | Herbert | SGT | E4 | A | 19481013 | 19691026 | Farmington | NM | ||
| ATOLE | Floyd Samuel | SGT | E5 | A | 19451107 | 19690221 | Dulce | NM | ||
| AUSTIN | William Eugene | SGT | E4 | A | 19490813 | 19700731 | Lenoir | NC | ||
| BAKER | Elwood | LCPL | E3 | M | 19470108 | 19670624 | Battiest | OK | ||
| BALTEZAR | Theodore | SP4 | A | 19790620 | Gregory | SD | ||||
| BARNETT | Paul Wayne | SP4 | E4 | A | 19490704 | 19690103 | Dustin | OK | ||
| BARNEY | Luther | SP5 | E5 | A | 19501127 | 19711221 | Mexican Spgs. | NM | ||
| BARR | Edward Nasuesak | SN | E3 | N | 19491022 | 19690503 | Brevig Msn | AK | Inupiaq Eskimo | |
| BARR | Thomas M. | SP5 | E5 | A | 19450701 | 19690512 | Anchorage | AK | Inupiaq Eskimo | |
| BARRIOS | James Patrick | SP4 | E4 | A | 19471221 | 19690112 | Lemoore | CA | ||
| BATTIEST | Andrew | CPL | E3 | A | 19461009 | 19680625 | Calipatria | CA | ||
| BEAR | Donald Earl | SPF | E6 | A | 19420421 | 19680708 | Mountain View | OK | Kiowa | |
| BEAULIEU | Leo Vernon | PFC | E2 | M | 19440902 | 19660516 | Lengby | MN | ||
| BEGAYE | Eddie Charles | CPL | E4 | M | 19430219 | 19670525 | Ramah | NM | ||
| BEGAYE | Felix Dohaltahe | PFC | E2 | M | 19480904 | 19671210 | Little Water | NM | ||
| BEGODY | Harold L. | SP4 | E4 | A | 19411112 | 19680214 | Tuba | AZ | Navajo | |
| BELLANGER | John George | LCPL | E3 | M | 19480901 | 19680214 | Minneapolis | MN | ||
| BENTON | Gregory Rea Jr. | † | SSG | E6 | M | 19500418 | 19780630 | Vallejo | CA | |
| BERNARD | Vincent | LCPL | E3 | M | 19450907 | 19680921 | Dorchester | MA | ||
| BETTLEYOUN | Percy | CPL | M | 19680528 | Rapid City | SD | Great Sioux Nation | |||
| BIGTREE | James Victor | CPL | E4 | M | 19401009 | 19660111 | Syracuse | NY | ||
| BILLIE | Larry Rogers | PFC | E2 | M | 19430913 | 19661011 | Chinle | AZ | ||
| BLACKFOX | Robert Lee | PFC | E2 | M | 19480525 | 19700217 | Tahlequah | OK | Cherokee Nation | |
| BLACKWATER | Dwight Thomas | 1LT | O2 | A | 19451228 | 19710619 | Phoenix | AZ | ||
| BOSWELL | David Henry | HN | E3 | N | 19451206 | 19680306 | Buffalo | NY | ||
| BRISENO | Johnny Charles | PFC | E2 | M | 19490626 | 19700618 | Waynoka | OK | ||
| BROWN | Randolph Jr. | LCPL | E3 | M | 19470629 | 19690212 | N. Highlands | CA | ||
| BRUNER | David | SP4 | E4 | A | 19461016 | 19690514 | Sapulpa | OK | ||
| BUTLER | L lA Lawrence Joseph | SP4 | E4 | A | 19480504 | 19690404 | Hayward | WI | ||
| CAMPBELL | Eugene Charles | LCPL | E3 | M | 19470701 | 19670827 | Redwood Vly. | CA | ||
| CANO | Jose Ramon | SP4 | E4 | A | 19480522 | 19690115 | Austin | TX | ||
| CARNEY | Joshua Eli | SSG | E6 | A | 19440823 | 19710212 | Mc Alester | OK | ||
| CHARLIE | Peter | LCPL | E3 | M | 19490721 | 19700808 | Farmington | NM | ||
| CHESTER | Alvin | LCPL | E3 | M | 19431207 | 19650705 | Window Rock | AZ | ||
| CHINO | Gerald Gregory | SP4 | E4 | A | 19471117 | 19680324 | Cubero | NM | ||
| CHOPPER | Franklin Delano | PFC | E3 | A | 19450224 | 19670613 | Brockton | MT | ||
| CHRISTJOHN | Paul Emerson | PFC | A | 1948 0915 | 1968 0909 | Oneida | WI | |||
| CHRISTIE | Edward Eugene | PFC | E3 | A | 19450321 | 19660608 | Stillwell | OK | Cherokee Nation | |
| CHRISTY | Gilmore | SP4 | E4 | A | 19450723 | 19670206 | Tulsa | OK | ||
| CLAW | Peter Yazzie | PFC | E3 | A | 19451108 | 19680405 | Kayenta | AZ | ||
| CLOUD | Ronald Myron | SGT | E4 | A | 19450612 | 19680704 | Ponemah | MN | ||
| CORBIERE | Austin Morris | LCPL | E3 | M | 19430219 | 19660509 | Canada | XC | ||
| CROOK | Elliott | † | SP5 | E5 | A | 19480612 | 19710516 | Phoenix | AZ | |
| CRUZ | Frank Bryan | PFC | E3 | A | 19471119 | 19670727 | Detroit | MI | ||
| CUCH | Wilbert Wayne | LCPL | E3 | M | 19490108 | 19680526 | Springville | UT | ||
| CURLEY | Albert Allen | PFC | E2 | M | 19470412 | 19670330 | Cubero | NM | ||
| DALE | Bennie | SP4 | E4 | A | 19450603 | 19680512 | Wide Ruins | AZ | ||
| DAVIS | Christopher Wilmer | SP4 | E4 | A | 19420601 | 19670318 | Belcourt | ND | ||
| DAW | Jerry Lorenzo | CPL | E3 | A | 19451210 | 19893239 | Tonalea | AZ | ||
| DE VANEY | James Price | CPL | E3 | A | 19491029 | 19700228 | Goldsboro | NC | ||
| DEER | Terry Louis | PFC | E3 | A | 19481105 | 19701005 | Wewoka | OK | ||
| DEERE | Charles Kenneth | PFC | E3 | A | 19470916 | 19680505 | Okemah | OK | ||
| DEERINWATER | Bruce Edward | SSG | E5 | A | 19470130 | 19690125 | Mc Alester | OK | Cherokee Nation | |
| DEMPSEY | Warren Leigh | CPL | E4 | M | 19400303 | 19651203 | Church Rock | NM | ||
| DENIPAH | Daniel Dee | LCPL | E3 | M | 19470331 | 19671228 | Tuba City | AZ | ||
| DEWEY | Eric Melvin | PFC | E2 | M | 19461227 | 19670729 | Bishop | CA | ||
| DOCTOR | Gary Dean | LCPL | E3 | M | 19461212 | 19661007 | Basom | NY | ||
| DUNSING | Dennis Paul | PFC | E3 | A | 19430413 | 19680506 | Ukiah | CA | ||
| DURANT | Forbis Pipkin | LCPL | E3 | M | 19450517 | 19680310 | Atoka | OK | ||
| EISENBERGER | George Joe | SGT | E5 | A | 19400302 | 19651205 | Pawhuska | OK | ||
| ELISOVSKY | David Henry | SGT | E4 | A | 19470724 | 19660123 | Cordova | AK | Aluet | |
| ETSITTY | Van | CPL | E3 | A | 19411117 | 19680601 | Gallup | NM | ||
| FISHER | William John | LCPL | E3 | M | 19411012 | 19660922 | Arlee | MT | ||
| FLYING HORSE | Conrad | LCPL | E3 | M | 19510829 | 19700831 | McIntosh | SD | ||
| FRAGUA | George Leonard | PFC | E3 | A | 19471118 | 19661225 | Jemez Pueblo | NM | ||
| FRENIER | Irving F. | A | 19700831 | |||||||
| FRANCISCO | Patrick Phillip | LCPL | E3 | M | 19450415 | 19670426 | Stanfield | AZ | ||
| FRASER | Thomas Edwin | PVT | E1 | M | 19510616 | 19700404 | Detroit | MI | ||
| FREDENBERG | Ralph | SP4 | E4 | A | 19471013 | 19680424 | Shawano | WI | ||
| FRENIER | Irving F. | A | 19700404 | Sisseton | SD | |||||
| GAMBLE | Charles F. Jr. | SP4 | E4 | A | 19481116 | 19691028 | Juneau | AK | Tlingit | |
| GENERAL | Leslie Neil | CPL | E4 | M | 19460626 | 19680501 | Niagara Falls | NY | ||
| GHAHATE | Luther Anderson | SP4 | E4 | A | 19460902 | 19681021 | Zuni | NM | ||
| GOING | Wallace | BM2 | E5 | N | 19320516 | 19681223 | Watson | OK | ||
| GOODIRON | Ronald Christy | PFC | E2 | M | 19471223 | 19680228 | Shields | ND | ||
| GREEN | Larry | PFC | E2 | M | 19450615 | 19690109 | Niagara Falls | NY | ||
| GRITTS | William Archie | CPL | E3 | A | 19480401 | 19680613 | Hulbert | OK | Cherokee Nation | |
| HALE | Victor | LCPL | E3 | M | 19421027 | 19681208 | Topeka | KS | Potawatomi | |
| HAMMOND | Dennis Wayne | † | SSG | E5 | M | 19460426 | 19700307 | Detroit | MI | |
| HARIO | Kenneth Dewayne | SP4 | E4 | A | 19500527 | 19691118 | Seminole | OK | ||
| HARRIS | Carl E. | SGT | E5 | A | 19370223 | 19651115 | Rock Hill | SC | ||
| HATLE | Theodore | A | 19691118 | Sisseton | SD | |||||
| HAWTHORNE | Gene | SSG | E6 | A | 19330927 | 19660504 | Lupton | AZ | ||
| HAYES | Thomas | SGT | E4 | A | 19470528 | 19681227 | Shiprock | NM | ||
| HEALY | Louis Glenn | PVT | E1 | M | 19490711 | 19680705 | Dodson | MT | ||
| HENRY | Robert Gregory | PVT | E1 | A | 19470107 | 19680625 | San Diego | CA | ||
| HENSHAW | Larry Roy | SGT | E4 | A | 19500322 | 19700501 | Sapulpa | OK | ||
| HICKS | Donald | SP4 | E4 | A | 19450210 | 19680630 | Tonalea | AZ | ||
| HICKSON | Leonard Martin | SGT | E4 | A | 19460822 | 19690518 | Ft. Defiance | AZ | ||
| HOWARD | Charles Vincent | SGT | E5 | A | 19430325 | 19660702 | Brimley | MI | ||
| HUMMINGBIRD | Ferrell | LCPL | E3 | M | 19460813 | 19670114 | Oakland | CA | Cherokee Nation | |
| HUSKON | Benny Leo | SP4 | E4 | A | 19470520 | 19680607 | Leupp | AZ | ||
| INCASHOLA | Jean Baptiste | PFC | E3 | A | 19370810 | 19661123 | St. Ignatius | MT | ||
| INGRAM | John Lee | PFC | E2 | M | 19490515 | 19680407 | Weleetka | OK | ||
| IVEY | Sam | PFC | E3 | A | 19420321 | 19650916 | Mc grath | AK | Athabascan | |
| JACKSON | Lloyd Wilner | SGT | E4 | A | 19480412 | 19700507 | Austin | NV | ||
| JACKSON | Michael Meredith | PFC | E3 | A | 19440829 | 19660324 | Waubay | SD | ||
| JACKSON | Ralford John | PFC | E2 | M | 19480715 | 19690522 | Tuba | AZ | ||
| JAMERSON | Kenneth Robert | LCPL | E2 | M | 19460803 | 19670405 | Little Eagle | SD | ||
| JAMES | Billie | SP4 | E4 | A | 19450512 | 19680415 | Farmington | NM | ||
| JIM | Martin | SP4 | E4 | A | 19510508 | 19710116 | Mayetta | KS | Potawatomi | |
| JEALOUS-OF-HIM | Frank W. | SP4 | E4 | A | 19470505 | 19690609 | Wounded Knee | SD | Great Sioux Nation | |
| JOHNSON | CLifford Curtis | CWO | W2 | A | 19381111 | 19660129 | Fairfax | OK | ||
| JOHNSON | Zane Everett | LCPL | E3 | M | 19490401 | 19690327 | Fruitland | NM | ||
| JONES | Michael Bruce | PFC | E3 | a | 19470615 | 19680512 | Mohave | AZ | ||
| KANOSH | Wilbert Dwayne | CPL | E4 | M | 19480111 | 19690130 | Vernal | UT | ||
| KEE | Wilson Begay | SP4 | E4 | A | 19480402 | 19700617 | Chinle | AZ | ||
| KILBUCK | George Gregory | PFC | E3 | A | 19430820 | 19650827 | Bethel | AK | Yupik Eskimo | |
| KIPP | Raymond Sidney | SP4 | E4 | A | 19480602 | 19700317 | Oklahoma City | OK | ||
| LA POINTE | Larry Wayne | 196804 ?? | Rosebud | SD | Great Sioux Nation | |||||
| LARA | Chevo Garcia | SP4 | E4 | A | 19430814 | 19660810 | Sacramento | CA | ||
| LARGO | Calvin David | SP4 | E4 | A | 19450413 | 19680919 | Shiprock | NM | ||
| LE BEAU | Andrew Ernest Jr. | SSGT | E5 | F | 19360430 | 19680211 | Sparks | NV | ||
| LE BEAUX | Loren | SP4 | A | 1971 O2?? | Wakpala | SD | ||||
| LE CLAIR | Prentice Dale | SP4 | E4 | A | 19411027 | 19670809 | Tulsa | OK | ||
| LEVINGS | James M | SGT | E5 | A | 19481018 | 19680523 | New Town | ND | ||
| LITTLE SUN | Thomas Lee | PFC | E2 | M | 19470820 | 19680216 | Pawnee | OK | ||
| LOCKLEAR | Jimmy | SP4 | E4 | A | 19491120 | 19680904 | Maxton | NC | ||
| MACKEY | Talton Lee | SGT | E4 | A | 19480627 | 19681209 | Red Oak | OK | ||
| MALONE | Robert Gary | CPL | E4 | M | 19430830 | 19660728 | Wichita | KS | ||
| MALONEY | Oscar | SP5 | E5 | A | 19450806 | 19701102 | Tuba City | AZ | ||
| MANSELLE | Eugene L III | PVT | E2 | A | 19470519 | 19680619 | Hartford | CT | ||
| MARRIETTA | Harold Joseph | PVT | E5 | A | 19330420 | 19660207 | Sacation | AZ | ||
| MARRUFO | Rodney Elmer Jr. | SP4 | E4 | A | 19470818 | 19680523 | Stewarts Pnt. | CA | ||
| MARTIN | Emerson | PFC | E2 | M | 19471218 | 19690529 | Church Rock | NM | ||
| MARTINEZ | Bobby Joe | SGT | E4 | A | 19460327 | 19680511 | Ft. Wingate | NM | ||
| MARTINEZ | Manuel | BM1 | E6 | N | 19320211 | 19690227 | Taos Pueblo | NM | ||
| MATTHEWS | Gilbert Lewis Jr. | CPT | O3 | A | 19410603 | 19710624 | Pine Ridge | SD | Great Sioux Nation | |
| MC CLELLAND | Myron | PFC | E3 | A | 19410619 | 19660220 | Downieville | CA | ||
| MC COSAR | Winford | LCPL | E3 | M | 19471122 | 19680306 | Bell | CA | ||
| MC DOWELL | John Clark | CPL | E3 | A | 19440429 | 19680109 | Corsica | SD | ||
| MC PHERSON | Dennis | PFC | A | 19671111 | Fregory | SD | ||||
| MERMEJO | Joseph Michael | PFC | E2 | M | 19490426 | 19690329 | Stockton | UT | ||
| MESHIGAUD | Andrew Harry | SSG | E5 | A | 19381222 | 19711217 | Dallas | TX | ||
| MIKE | Steven | PFC | E3 | A | 19501005 | 19710106 | Gallup | NM | ||
| MILLER | Charles Daniel | LCPL | E3 | M | 19471122 | 19680331 | Wewoka | OK | ||
| MILLS | Arthur Lee | LCPL | E3 | M | 19490625 | 19680412 | Rapid City | SD | Great Sioux Nation | |
| MOLINO | Eddie Jr. | CPT | O3 | A | 19450421 | 19700510 | Fallon | NV | ||
| MONTOYA | Joe Ned | CPL | E4 | A | 19391219 | 19670801 | San Jn Pueblo | NM | ||
| MOSS | Weldon Dale | PFC | E2 | M | 19431223 | 19660402 | Ethete | WY | Arapahoe | |
| MULLER | Harold Bradley | SGT | E4 | A | 19470304 | 19680313 | Mckinleyville | CA | ||
| MUNCEY | Jay Allan | SP4 | E4 | A | 19491227 | 19700828 | Battle Mtn. | NV | ||
| MUNIZ | Daniel Harold | PVT | E2 | A | 19490517 | 19700517 | Dulce | NM | ||
| MUSKETT | Wayne | LCPL | E3 | M | 19470811 | 19690826 | Shiprock | NM | ||
| NADAL | Baldomero Arturo | CPL | E3 | A | 19460126 | 19670415 | Delano | CA | ||
| NOAH | Josh Cain | SGT | E5 | A | 19431122 | 19671120 | Hugo | OK | ||
| NOAH | Marvin Tidwell | LCPL | E3 | M | 19440201 | 19670324 | Broken Bow | OK | ||
| OKEMAH | John | SFC | E6 | A | 19300510 | 19680413 | Harrah | OK | ||
| ORTIZ | Randall Isaac-Jed | LCPL | E3 | M | 19490313 | 19690820 | Denver | CO | ||
| PANCHEKA (SP?) | Robert Carlos | PFC | E2 | M | 19460923 | 19681022 | Indiahoma | OK | Comanche | |
| PAMONICUTT | Martin James | PFC | E2 | M | 19490103 | 19690623 | Neopit | WI | ||
| PAPPIN | John Patrick | EOCR | E1 | N | 19491109 | 19700312 | Pawhuska | OK | ||
| PARKER | Larry | SSG | E6 | A | 19400316 | 19700321 | Winnemucca | NV | ||
| PARKHURST | Vincent Bertram | SFC | E6 | A | 19340117 | 19680220 | Chicago | IL | ||
| PASHANO | Jack Poola | SP4 | E4 | A | 19340202 | 19680819 | Polacca | AZ | ||
| PATTEN | Jimmie | SGT | E4 | A | 19410317 | 19680131 | San Carlos | AZ | ||
| PAULSEN | Warren | BM3 | E4 | N | 19440810 | 19690623 | Valdes | AK | ||
| PEINA | Ernest Delbert | SP4 | E4 | A | 19470328 | 19680913 | Zuni | NM | ||
| PERKINS | David Drake | PFC | E3 | A | 19430820 | 19661011 | Coolidge | AZ | ||
| PESEWONIT | Russell Eugene | PFC | E2 | M | 19470328 | 19660722 | Lawton | OK | Comanche / Mescalero-Apache | |
| PETE | Franklin Danny Jr. | SP4 | E4 | A | 19461018 | 19680527 | Sacation | AZ | ||
| PETERS | Josh | PFC | E3 | A | 19450112 | 19670520 | Salina | OK | Cherokee Nation | |
| PINOLE | Babe | LCPL | E3 | M | 19441220 | 19681207 | Santa rosa | CA | ||
| PLATERO | Raymond | PFC | E3 | A | 19440310 | 19700126 | Canoncito | NM | ||
| POKERJIM | Joseph Louis | PVT | E1 | A | 19460820 | 19671012 | Ignatius | MT | ||
| POOLAW | Pascal Cleatus Sr. | 1SG | E8 | A | 19220129 | 19671107 | Apache | OK | Kiowa | |
| RADER | Gary Philip | SP4 | E4 | A | 19490930 | 19700507 | Sacramento | CA | ||
| RAINWATER | Jewel Lee | PFC | E3 | A | 19490110 | 19680402 | Van Buren | AR | ||
| RAY | Darwin Esker | CPL | E3 | A | 19470131 | 19680103 | E. Highlands | CA | ||
| RED HAWK | Jess Milton | PVT | E2 | A | 19480409 | 19681110 | Pine Ridge | SD | Great Sioux Nation | |
| RENVILLE | Arden Keith | SP4 | E4 | A | 19460725 | 19680424 | Sisseton | SD | ||
| RIDGE | Jesse Lee | PFC | E3 | A | 19460406 | 19690609 | Park Hill | OK | Cherokee Nation | |
| ROACH | Orlando Silas | SP4 | E4 | A | 19411021 | 19661027 | Eagle butte | SD | Great Sioux Nation | |
| ROBERSON | Arthur Paul | SP4 | E4 | A | 19500625 | 19710619 | Banning | CA | ||
| ROBERTS | Terry | PFC | E2 | M | 19490102 | 19671220 | Ottumwa | IA | ||
| ROBINSON | Marvin Ray | SP4 | E5 | A | 19460710 | 19690911 | Livingston | TX | ||
| ROMERO | Michael Andrew | LCPL | E3 | M | 19480401 | 19700315 | Sells | AZ | ||
| ROSE | Leonard Dale | PFC | E2 | M | 19690123 | 19690123 | Herlong | CA | ||
| ROWE | William Edwin | SSG | E6 | A | 19460505 | 19690321 | Costa Mesa | CA | ||
| ROY | Russell | LCPL | M | 19710713 | Mission | SD | ||||
| RUIZ | Peter George | PFC | E2 | M | 19470311 | 19680629 | Ajo | AZ | ||
| SAM | Wilfred Gerald | PFC | E2 | M | 19470619 | 19690407 | Elko | NV | ||
| SAMPSON | Gerald Hilbert | CPT | O3 | M | 19370523 | 19690828 | Williamsport | PA | ||
| SAWNEY | Jackie Lee | SP4 | E4 | A | 19500803 | 19710110 | Tulsa | OK | Cherokee Nation | |
| SCHMIDT | Fredrick Charles | SP4 | E3 | A | 19450511 | 19670423 | Parkville | MO | ||
| SHAY | Lawrence William Jr. | LCPL | E3 | M | 19410923 | 19660615 | Portland | ME | ||
| SIMBOLA | Jose Scotty | PVT | E2 | A | 19460407 | 19660617 | Penasco | NM | ||
| SIMMERS | Garold Ray | PFC | E2 | M | 19480803 | 19690224 | Rock Hill | SC | ||
| SIOW | Gale Robert | † | ATN3 | E4 | N | 19401208 | 19680111 | Huntington Pk | CA | |
| SLIM | Jimmie Farrell | PVT | E1 | M | 19480428 | 19700704 | Cow Springs | AZ | ||
| SMITH | Gus Jr.. | SP4 | E4 | A | 19491113 | 19700425 | Oso | WA | ||
| SMITH | Preston Lee | 1LT | O2 | A | 19470923 | 19700905 | Essexville | MI | ||
| SNOW | Milton Jr. | PFC | E3 | A | 19470225 | 19671011 | Aurora | NY | ||
| SNYDER | Roy Jasper | CPL | E3 | A | 19490513 | 19700525 | Ft. Washakie | WY | ||
| SOTO (SOTA?) | Bravie | SGT | E5 | A | 19410329 | 19670905 | Somerton | AZ | ||
| SPIDER | Alvin Richard | PFC | E3 | A | 19400906 | 19670518 | Ft. Thompson | SD | ||
| STANDS | Daniel Gilbert Jr. | PFC | E3 | A | 19421205 | 19660318 | Phoenix | AZ | Great Sioux Nation | |
| STARKEY | Henry Morgan | PFC | E3 | A | 19430204 | 19660214 | Auburn | CA | ||
| STERLING | John Charles | CPL | E3 | A | 19490615 | 19690905 | Concord | CA | ||
| SUTTON | Larry Ivan | SP4 | E4 | A | 19460603 | 19670723 | Danbury | WI | ||
| TAFOYA | Frank | PFC | E3 | A | 19461212 | 19670515 | Jemez Pueblo | NM | ||
| TARBELL | Clifford Lawrence | SP4 | E4 | A | 19490508 | 19700411 | Bombay | NY | ||
| TARBELL | William M | PVT | E2 | M | 19450918 | 19660226 | Syracuse | NY | ||
| TAYLOR | Ernest Vernon | PFC | E2 | M | 19460724 | 19680205 | Dallas | TX | ||
| TEETH | Austin Morris | PFC | E2 | M | 19471207 | 19690428 | Lame Deer | MT | ||
| THOMPSON | Otha Theander | CPL | E4 | M | 19420426 | 19650824 | Ft. Worth | TX | ||
| THOMPSON | Turner L Jr. | CPL | E4 | M | 19420215 | 19660719 | Talihina | OK | ||
| TOLEDO | Thomas Ambrose | SP4 | E4 | A | 19500224 | 19710306 | Jemez Pueblo | NM | ||
| TOSA | Antonio Tony | PVT | E2 | A | 19450326 | 19710817 | Jemez Pueblo | NM | ||
| TOUSEY | Gearwin Phillip | PFC | E3 | A | 19441012 | 19680225 | Green Bay | WI | ||
| TSOSIE | Albert | LCPL | E3 | M | 19490608 | 19700710 | Chinle | AZ | ||
| TSOSIE | Lee Dino | CPL | E3 | A | 19471001 | 19680725 | Cross canyon | AZ | ||
| TWO CROW | Blair William | PFC | E3 | A | 19481112 | 19681204 | Kyle | SD | Great Sioux Nation | |
| TWOEAGLE | Gabriel Lawrence | PVT | E2 | A | 19501007 | 19710418 | Parmlee | SD | Great Sioux Nation | |
| TYLER | Edward | PFC | E3 | A | 19460525 | 19680509 | Oklahoma City | OK | ||
| VETTER | Ernest Jr. | PFC | E3 | A | 19430130 | 19680418 | Oklahoma City | OK | ||
| WALSH | Truman J. | SP4 | E4 | A | 19480811 | 19690225 | Dodson | MT | ||
| WHITE MOUSE | Joseph Lewis | PFC | E3 | A | 19510930 | 19710408 | Ft. Thompson | SD | Great Sioux Nation | |
| WILLIAMS | James Alec | LCPL | E3 | M | 19471208 | 19680701 | Bishop | CA | ||
| WILLIS | Harold Eugene | PFC | E3 | A | 19440627 | 19660125 | Bishop | CA | ||
| WILSON | Adam | WO | W1 | A | 19480501 | 19691115 | San Diego | CA | ||
| WILSON | Juan Jay | LCPL | E3 | M | 19470110 | 19690214 | Thoreau | NM | ||
| WINKEMPLECK | George Harold | PFC | E3 | A | 19470604 | 19671010 | Porterville | CA | ||
| WOLFE | Mathew | PFC | E3 | A | 19420107 | 19680201 | Macy | NE | ||
| YAZZIE | Dan | SP4 | E4 | A | 19481211 | 19690515 | Cont. Divide | NM | ||
| YAZZIE | Jones Lee | LCPL | E3 | M | 19470706 | 19680804 | Tohatchi | NM | ||
| YAZZIE | Leonard Lee | PFC | E2 | M | 19450210 | 19680528 | Pinon | AZ | ||
| YAZZIE | Raymond | CPL | E4 | M | 19470601 | 19690226 | Church Rock | NM | ||
| YELLOW ELK | Carlos Nichol | PFC | E3 | A | 19500519 | 19680829 | Milesville | SD | Great Sioux Nation | |
| YOUNGBEAR | Richard Clive | PFC | E5 | A | 19390810 | 1966 02 03 | Tama | IA | ||
| ZEIGLER | Thomas | PFC | A | 1971 04 08 | Ft.Thompson | SD |
Back to Top
